Products
- Other Consumer Electronics[10]
- Mobile Phones[4]
- MP3 Players[7]
- Speakers[2]
- Quran Players[7]
Contact Us
- Contact Person : Ms. Liu Smail
- Company Name : Shenzhen Wellcorping Technology Co., Ltd.
- Tel : 86-755-83690616
- Fax : 86-755-83268949
- Address : Guangdong,Shenzhen,Room A703,ShenFang Building,HuaQiang North Road,Futian District,ShenZhen,China
- Country/Region : China
newest mobile phone
Product Detailed
Related Categories:Other Consumer Electronics
1.Dual Core MTK6577
2.Android 4.1 jelly bean
3.Support compass
4.Dual cameras
MOQ:1pcs is ok(It is according to our stock)We accept paypal,Escrow,WU,and T/T payment.You can printing your own brand on the phone and design your own box Basic information | ||||||
Frequency | 3G Network | WCDMA 850 / 2100 | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
Sim | Dual sim dual standby | |||||
Size | Dimensions | 149.6mm*78mm*10.2mm | ||||
Weight: | ||||||
Display | Type | 5.3" QHD(960 x 540) Capacity touch screen | ||||
Camera | Primary | 8.0 Mega-pixel, Autofocus, LED flash | ||||
Secondary | 2.0 Mega-pixel | |||||
Features | OS | Android Version 4.1 | ||||
CPU | 1GHz dual core, MTK 6577 chipset | |||||
Memory | ROM 4GB+RAM 512MB (support TFcard up to 64GB MAX) | |||||
Data | HSDPA 7.2Mbps, HSUPA 5.76Mbps; EDGE; GPRS | |||||
GPS | Yes, with A-GPS support; Google Maps | |||||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |||||
Bluetooth | Yes, v3.0 with A2DP | |||||
USB | Yes, microUSB (MHL) v2.0 | |||||
Audio jack | 3.5mm Stereo audio jack | |||||
| Applications | Accelerometersensor | Proximitysensor | Video call | Voice memo | |
e-Buddy | YouTube | |||||
Skype/SIP/VOIP | MSN talk | Google talk | Gmail | |||
Pocket Office | Aldiko e-Book | Browser | Android market | |||
Weather | Deskclock | Compass | Games | |||
Bitmap | Audio Format | AAC, AMR, IMY, M4A, MID, MP3, OGG, WAV | ||||
Video Format | 3G2, 3GP, MP4, MPEG, AVI, RM,RMVB | |||||
Radio | Stereo FM radio | |||||
Bitmap | Phonebook | Practically unlimited entries and fields | ||||
Search Mode | By name / Intelligent | |||||
Phonebook Browse | By pages | |||||
Bitmap | Yes, Support Push Email | |||||
SMS/MMS | Yes,Threaded view | |||||
Input method | Android, Google, Predictive text | |||||
Bitmap | Stand-by | 250 hours | ||||
Talk Time | 13 to 14 hours | |||||
Battery | 2800 mAh Li-ion Battery | |||||
Bitmap | Accessories | 2*Battery, 1*Travel Charger, 1*USB Cable, 1*Earphone, 1*Gift Box, 1*User Manual, 1*Protective film, 1*Cleaning cloth |
newest mobile phone